Sapulpa Market Report
$271,072
AVERAGE PRICE OF 161 HOMES$99,380
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,500,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$391,050
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$489,388
AVERAGE PRICE OF 9 HOMES WITH A POOL$294,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $271,072 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $55,000 |
2 bedrooms | $122,070 |
3 bedrooms | $287,538 |
4 bedrooms | $411,288 |
5 bedrooms | $639,000 |
Sapulpa Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 157 | 137 | 121 | 120 | 133 |
Average Price | $262,162 | $281,174 | $275,042 | $258,039 | $271,238 |
Avg Price Change | -7.25% | +2.23% | +6.59% | -5.12% | -3.38% |
Median Price | $196,479 | $201,962 | $196,802 | $185,266 | $187,063 |
Med Price Change | -2.79% | +2.62% | +6.23% | -0.97% | +0.44% |
Avg Bedrooms | 1.61 beds | 1.64 beds | 1.65 beds | 1.54 beds | 1.7 beds |
Avg Bathrooms | 1.15 baths | 1.21 baths | 1.2 baths | 1.11 baths | 1.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kellyville | 5 | $215,380 | 52 days |
Kiefer | 2 | $550,000 | 18 days |
Mounds | 1 | $375,000 | 4 days |
Sapulpa | 90 | $310,275 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $271,072 | 78 days |
Distressed Homes | 5 | $99,380 | 118 days |
Multi-Million Dollar Homes | 2 | $1,500,000 | 179 days |
Newly Built Homes | 26 | $391,050 | 96 days |
Homes with a Pool | 9 | $489,388 | 41 days |
Reduced Price Homes | 4 | $294,975 | 59 days |