Bixby Market Report
$444,789
AVERAGE PRICE OF 512 HOMES$626,433
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,106,880
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$495,647
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$801,475
AVERAGE PRICE OF 12 HOMES WITH A POOL$330,855
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $444,789 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
2 bedrooms | $373,966 |
3 bedrooms | $398,959 |
4 bedrooms | $536,382 |
5 bedrooms | $562,475 |
Bixby Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 500 | 472 | 469 | 458 | 474 |
Average Price | $462,148 | $470,181 | $477,419 | $483,392 | $474,027 |
Avg Price Change | -1.74% | -1.54% | -1.25% | +1.98% | +3.77% |
Median Price | $371,914 | $364,134 | $365,988 | $365,916 | $350,927 |
Med Price Change | +2.14% | -0.51% | +0.02% | +4.27% | +0.83% |
Avg Bedrooms | 2.29 beds | 2.32 beds | 2.33 beds | 2.31 beds | 2.25 beds |
Avg Bathrooms | 1.86 baths | 1.89 baths | 1.91 baths | 1.88 baths | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bixby | 288 | $493,619 | 88 days |
Bixby High School | 1 | $314,900 | 38 days |
Liberty | 2 | $624,000 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 512 | $444,789 | 145 days |
Distressed Homes | 3 | $626,433 | 42 days |
Multi-Million Dollar Homes | 31 | $2,106,880 | 188 days |
Newly Built Homes | 187 | $495,647 | 107 days |
Homes with a Pool | 12 | $801,475 | 109 days |
Reduced Price Homes | 9 | $330,855 | 63 days |